Ocean Dreams Condo II
Rates for 2026


Pricing 2026 Weekly Rates
Pricing Weekly Rates 2026
Saturday, May 23, 2026 to Saturday, May 30, 2026 $3,200.00
Saturday, May 30, 2026 to Saturday, June 6, 2026 $ 3,400.00
Saturday, June 6, 2026 to Saturday, June 13, 2026 -Booked $4,200.00
Saturday, June 13, 2026 to Saturday, June 20, 2026 -Booked $4,900.00
Saturday, June 20, 2026 to Saturday, June 27, 2026 -Booked $ 5,500.00
Saturday, June 27, 2026 to Saturday, July 4, 2026 -Booked $6,000.00
Saturday, July 4, 2026 to Saturday, July 11, 2026 -Booked $6,200.00
Saturday, July 11, 2026 to Saturday, July 18, 2026 -Booked $6,200.00
Saturday, July 18, 2026 to Saturday, July 25, 2026 -Booked $6,200.00
Saturday, July 25, 2026 to Saturday, August 1, 2026-Booked $6,200.00
Saturday, August 1, 2026 to Saturday, August 8, 2026 -Booked $6,200.00
Saturday, August 8, 2026 to Saturday, August 15, 2026 -Booked$5,800.00
Saturday, August 15, 2026 to Saturday, August 22, 2026-Booked $5,200.00
Saturday, August 22, 2026 to Saturday, August 29, 2026 $5,000.00
Saturday, August 29, 2026 to Saturday, September 5, 2026 -Booked$4,750.00
Saturday, September 5, 2026 to Saturday, September 12, 2026 $4,500.00
Saturday, September 12, 2026 to Saturday, September 19, 2026 - Booked $3,200.00
Saturday, September 19, 2026 to Saturday, September 26, 2026 $2500.00
Saturday, September 26, 2026 to Saturday, October 3, 2026 $2,300.00
Saturday, October 3, 2026 to Saturday, October 10, 2026 $2,300.00
​

